Corporate News
Annual General Meeting
15 June 2023
Result of Annual General Meeting
The Annual General Meeting of Anexo Group Plc was held at the offices of Bond Turner Limited, 5th Floor, The Plaza, 100 Old Hall Street, Liverpool, on 15 June 2023 at 11:00 a.m.
All 18 resolutions put to members were passed on a poll. Resolutions 1 to 15 were passed as ordinary resolutions and resolutions 16 to 18 were passed as special resolutions.
The number of votes cast for and against each of the resolutions proposed, and the number of votes withheld were as follows:
Resolution | Votes for | % | Votes against | % | Votes withheld |
Resolution 1 (Ordinary) To receive and consider the Company's audited accounts for the year ended 31 December 2022, together with the Directors' and Auditor's Report thereon. | 92,895,330 | 99.999 | 915 | 0.001 | 0 |
Resolution 2 (Ordinary) To declare a final dividend of 1.5 pence per ordinary share for the financial year ended 31 December 2022 to be paid 23 June 2023 to the ordinary shareholders on the Company's register of members at the close of business on 26 May 2023. | 59,256,244 | 100.000 | 0 | 0.000 | 33,640,001 |
Resolution 3 (Ordinary) To re-elect Alan Sellers as a Director of the Company. | 92,876,217 | 99.996 | 3,415 | 0.004 | 16,613 |
Resolution 4 (Ordinary) To re-elect Samantha Moss as a Director of the Company. | 92,878,717 | 99.999 | 915 | 0.001 | 16,613 |
Resolution 5 (Ordinary) To re-elect Christopher Houghton as a Director of the Company. | 92,876,217 | 99.996 | 3,415 | 0.004 | 16,613 |
Resolution 6 (Ordinary) To re-elect Roger Barlow as a Director of the Company. | 92,876,217 | 99.996 | 3,415 | 0.004 | 16,613 |
Resolution 7 (Ordinary) To re-elect Richard Pratt as a Director of the Company. | 92,876,217 | 99.996 | 3,415 | 0.004 | 16,613 |
Resolution 8 (Ordinary) To re-elect Saki Riffner as a Director of the Company. | 92,876,214 | 99.996 | 3,415 | 0.004 | 16,613 |
Resolution 9 (Ordinary) To re-elect Dawn O'Brien as a Director of the Company. | 92,878,717 | 99.999 | 915 | 0.001 | 16,613 |
Resolution 10 (Ordinary) To re-elect Julian Addison as a Director of the Company. | 89,319,617
| 96.167 | 3,560,015 | 3.833 | 16,613 |
Resolution 11 (Ordinary) To re-elect Michael Branigan as a Director of the Company. | 92,876,217 | 99.996 | 3,415 | 0.004 | 16,613 |
Resolution 12 (Ordinary) To re-elect Gary Carrington as a Director of the Company. | 92,876,217 | 99.996 | 3,415 | 0.004 | 16,613 |
Resolution 13 (Ordinary) To re-appoint RSM UK Audit LLP as auditor of the Company to hold office until the conclusion of the next general meeting at which accounts are laid before the Company | 92,890,556 | 99.996 | 3,415 | 0.004 | 2,274 |
Resolution 14 (Ordinary) To authorise the Directors to determine the fees payable to the auditor. | 92,893,056 | 99.999 | 915 | 0.001 | 2,274 |
Resolution 15 (Ordinary) That, in accordance with section 551 of CA 2006, the Directors be generally and unconditionally authorised to allot Equity Securities. | 92,871,793 | 99.979 | 19,678 | 0.021 | 4,774 |
Resolution 16 (Special) That subject to the passing of resolution 15, the Directors be authorised to allot equity securities for cash under the authority conferred by that resolution. | 92,871,793 | 99.979 | 19,678 | 0.021 | 4,774 |
Resolution 17 (Special) That, subject to the passing of resolution 15, the Directors be authorised in addition to any authority granted under resolution 16 to allot equity securities for cash under the authority given by that resolution | 92,871,793 | 99.979 | 19,678 | 0.021 | 4,774 |
Resolution 18 (Special) To authorise the Company to make market purchases. | 92,893,530 | 99.997 | 2,715 | 0.003 | 0 |
As at 15 June 2023, there were 117,990,294 ordinary shares in issue. Shareholders are entitled to one vote per share. Votes withheld are not votes in law and so have not been included in the calculation of the proportion of votes for and against a resolution.
The full text of each resolution is available in the Notice of Annual General Meeting, published on our website.
For further enquiries:
Anexo Group plc | +44 (0) 151 227 3008 |
| |
Alan Sellers, Executive Chairman Gary Carrington, Interim Chief Financial Officer Nick Dashwood Brown, Head of Investor Relations | |||
WH Ireland Limited (Nominated Adviser & Joint Broker) |
|
|
|
Chris Hardie / Hugh Morgan/ Darshan Patel / Enzo Aliaj (Corporate) Fraser Marshall / Harry Ansell (Broking) | +44 (0) 20 7220 1666 | ||
Zeus (Joint Broker) David Foreman / Louisa Waddell (Investment Banking) Simon Johnson (Corporate Broking) |
|
Notes to Editors:
Anexo is a specialist integrated credit hire and legal services provider. The Group has created a unique business model by combining a direct capture Credit Hire business with a wholly owned Legal Services firm. The integrated business targets the impecunious not at fault motorist, referring to those who do not have the financial means or access to a replacement vehicle.
Through its dedicated Credit Hire sales team and network of 1,100 plus active introducers around the UK, Anexo provides customers with an end-to-end service including the provision of Credit Hire vehicles, assistance with repair and recovery, and claims management services. The Group's Legal Services division, Bond Turner, provides the legal support to maximise the recovery of costs through settlement or court action as well as the processing of any associated personal injury claim.
The Group was admitted to trading on AIM in June 2018 with the ticker ANX. For additional information please visit: www.anexo-group.com
-
26 September 2024
Grant of Share Options and PDMR Dealing -
24 September 2024
Directorate Change