Press & Corporate news
2024
Director/PDMR Shareholding
05 March 2020
Anexo Group plc (AIM: ANX), the specialist integrated credit hire and legal services provider, announces that, in response to institutional demand, certain directors and PDMRs of the Group have sold ordinary shares of 0.05 pence each in the Company ("Ordinary Shares") as follows:
Alan Sellers, Executive Chairman, sold 1,305,000 Ordinary Shares in the Company, at an average price of 150 pence per share
Samantha Moss, Bond Turner Managing Director, sold 1,305,000 Ordinary Shares in the Company, at an average price of 150 pence per share
Tina Slater, Sales Director, sold 290,000 Ordinary Shares in the Company, at an average price of 150 pence per share
The resultant shareholding is shown in the table below.
Shareholder name | Shares held | Percentage % |
Alan Sellers | 36,307,004 | 33.1 |
Samantha Moss | 37,307,004 | 34.0 |
Tina Slater | 7,360,003 | 6.7 |
The information set out below is provided in accordance with the requirements of Article 19(3) of the EU Market Abuse Regulation No 596/2014.
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Alan Sellers | ||||
2 | Reason for the notification | |||||
a) | Position/status | Executive Chairman | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Anexo Group plc | ||||
b) | LEI | 213800CJHD5C8M4MEY87 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 0.05p each ISIN: GB00BF2G3L29 | ||||
b) | Nature of the transaction | Sale of ordinary shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Volume: 1,305,000 Weighted average price: 150p | ||||
e) | Date of the transaction | 4 March 2020 | ||||
f) | Place of the transaction | London Stock Exchange, AIM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Samantha Moss | ||||
2 | Reason for the notification | |||||
a) | Position/status | Director, Bond Turner Managing Director | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Anexo Group plc | ||||
b) | LEI | 213800CJHD5C8M4MEY87 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 0.05p each ISIN: GB00BF2G3L29 | ||||
b) | Nature of the transaction | Sale of ordinary shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Volume: 1,305,000 Weighted average price: 150p | ||||
e) | Date of the transaction | 4 March 2020 | ||||
f) | Place of the transaction | London Stock Exchange, AIM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Valentina Slater | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR, Sales Director | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Anexo Group plc | ||||
b) | LEI | 213800CJHD5C8M4MEY87 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 0.05p each ISIN: GB00BF2G3L29 | ||||
b) | Nature of the transaction | Sale of ordinary shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Volume: 290,000 Weighted average price: 150p | ||||
e) | Date of the transaction | 4 March 2020 | ||||
f) | Place of the transaction | London Stock Exchange, AIM |
For further enquiries:
Anexo Group plc | |
Alan Sellers, Executive Chairman Mark Bringloe, Chief Financial Officer Nick Dashwood Brown, Head of Investor Relations | +44 (0) 151 227 3008 www.anexo-group.com |
Arden Partners plc (Nominated Adviser and Broker) | |
John Llewellyn-Lloyd / Benjamin Cryer (Corporate) Fraser Marshall (Equity sales) | +44 (0) 20 7614 5900 www.arden-partners.co.uk |
Berenberg | +44 (0)20 3207 7800 |
Buchanan (Financial Communications) Henry Harrison-Topham / Steph Watson | +44 (0) 20 7466 5000 [email protected] |
Notes to Editors:
Anexo is a specialist integrated credit hire and legal services provider. The Group has created a unique business model by combining a direct capture Credit Hire business with a wholly owned Legal Services firm. The integrated business targets the impecunious not at fault motorist, referring to those who do not have the financial means or access to a replacement vehicle.
Through its dedicated Credit Hire sales team and network of 1,100 plus active referrers around the UK, Anexo provides customers with an end-to-end service including the provision of Credit Hire vehicles, assistance with repair and recovery, and claims management services. The Group’s Legal Services division, Bond Turner, provides the legal support to maximise the recovery of costs through settlement or court action as well as the processing of any associated personal injury claim.
The Group was admitted to trading on AIM in June 2018 with the ticker ANX.
For additional information please visit: www.anexo-group.com
2023
Director/PDMR Shareholding
05 March 2020
Anexo Group plc (AIM: ANX), the specialist integrated credit hire and legal services provider, announces that, in response to institutional demand, certain directors and PDMRs of the Group have sold ordinary shares of 0.05 pence each in the Company ("Ordinary Shares") as follows:
Alan Sellers, Executive Chairman, sold 1,305,000 Ordinary Shares in the Company, at an average price of 150 pence per share
Samantha Moss, Bond Turner Managing Director, sold 1,305,000 Ordinary Shares in the Company, at an average price of 150 pence per share
Tina Slater, Sales Director, sold 290,000 Ordinary Shares in the Company, at an average price of 150 pence per share
The resultant shareholding is shown in the table below.
Shareholder name | Shares held | Percentage % |
Alan Sellers | 36,307,004 | 33.1 |
Samantha Moss | 37,307,004 | 34.0 |
Tina Slater | 7,360,003 | 6.7 |
The information set out below is provided in accordance with the requirements of Article 19(3) of the EU Market Abuse Regulation No 596/2014.
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Alan Sellers | ||||
2 | Reason for the notification | |||||
a) | Position/status | Executive Chairman | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Anexo Group plc | ||||
b) | LEI | 213800CJHD5C8M4MEY87 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 0.05p each ISIN: GB00BF2G3L29 | ||||
b) | Nature of the transaction | Sale of ordinary shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Volume: 1,305,000 Weighted average price: 150p | ||||
e) | Date of the transaction | 4 March 2020 | ||||
f) | Place of the transaction | London Stock Exchange, AIM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Samantha Moss | ||||
2 | Reason for the notification | |||||
a) | Position/status | Director, Bond Turner Managing Director | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Anexo Group plc | ||||
b) | LEI | 213800CJHD5C8M4MEY87 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 0.05p each ISIN: GB00BF2G3L29 | ||||
b) | Nature of the transaction | Sale of ordinary shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Volume: 1,305,000 Weighted average price: 150p | ||||
e) | Date of the transaction | 4 March 2020 | ||||
f) | Place of the transaction | London Stock Exchange, AIM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Valentina Slater | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR, Sales Director | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Anexo Group plc | ||||
b) | LEI | 213800CJHD5C8M4MEY87 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 0.05p each ISIN: GB00BF2G3L29 | ||||
b) | Nature of the transaction | Sale of ordinary shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Volume: 290,000 Weighted average price: 150p | ||||
e) | Date of the transaction | 4 March 2020 | ||||
f) | Place of the transaction | London Stock Exchange, AIM |
For further enquiries:
Anexo Group plc | |
Alan Sellers, Executive Chairman Mark Bringloe, Chief Financial Officer Nick Dashwood Brown, Head of Investor Relations | +44 (0) 151 227 3008 www.anexo-group.com |
Arden Partners plc (Nominated Adviser and Broker) | |
John Llewellyn-Lloyd / Benjamin Cryer (Corporate) Fraser Marshall (Equity sales) | +44 (0) 20 7614 5900 www.arden-partners.co.uk |
Berenberg | +44 (0)20 3207 7800 |
Buchanan (Financial Communications) Henry Harrison-Topham / Steph Watson | +44 (0) 20 7466 5000 [email protected] |
Notes to Editors:
Anexo is a specialist integrated credit hire and legal services provider. The Group has created a unique business model by combining a direct capture Credit Hire business with a wholly owned Legal Services firm. The integrated business targets the impecunious not at fault motorist, referring to those who do not have the financial means or access to a replacement vehicle.
Through its dedicated Credit Hire sales team and network of 1,100 plus active referrers around the UK, Anexo provides customers with an end-to-end service including the provision of Credit Hire vehicles, assistance with repair and recovery, and claims management services. The Group’s Legal Services division, Bond Turner, provides the legal support to maximise the recovery of costs through settlement or court action as well as the processing of any associated personal injury claim.
The Group was admitted to trading on AIM in June 2018 with the ticker ANX.
For additional information please visit: www.anexo-group.com
2022
Director/PDMR Shareholding
05 March 2020
Anexo Group plc (AIM: ANX), the specialist integrated credit hire and legal services provider, announces that, in response to institutional demand, certain directors and PDMRs of the Group have sold ordinary shares of 0.05 pence each in the Company ("Ordinary Shares") as follows:
Alan Sellers, Executive Chairman, sold 1,305,000 Ordinary Shares in the Company, at an average price of 150 pence per share
Samantha Moss, Bond Turner Managing Director, sold 1,305,000 Ordinary Shares in the Company, at an average price of 150 pence per share
Tina Slater, Sales Director, sold 290,000 Ordinary Shares in the Company, at an average price of 150 pence per share
The resultant shareholding is shown in the table below.
Shareholder name | Shares held | Percentage % |
Alan Sellers | 36,307,004 | 33.1 |
Samantha Moss | 37,307,004 | 34.0 |
Tina Slater | 7,360,003 | 6.7 |
The information set out below is provided in accordance with the requirements of Article 19(3) of the EU Market Abuse Regulation No 596/2014.
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Alan Sellers | ||||
2 | Reason for the notification | |||||
a) | Position/status | Executive Chairman | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Anexo Group plc | ||||
b) | LEI | 213800CJHD5C8M4MEY87 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 0.05p each ISIN: GB00BF2G3L29 | ||||
b) | Nature of the transaction | Sale of ordinary shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Volume: 1,305,000 Weighted average price: 150p | ||||
e) | Date of the transaction | 4 March 2020 | ||||
f) | Place of the transaction | London Stock Exchange, AIM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Samantha Moss | ||||
2 | Reason for the notification | |||||
a) | Position/status | Director, Bond Turner Managing Director | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Anexo Group plc | ||||
b) | LEI | 213800CJHD5C8M4MEY87 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 0.05p each ISIN: GB00BF2G3L29 | ||||
b) | Nature of the transaction | Sale of ordinary shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Volume: 1,305,000 Weighted average price: 150p | ||||
e) | Date of the transaction | 4 March 2020 | ||||
f) | Place of the transaction | London Stock Exchange, AIM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Valentina Slater | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR, Sales Director | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Anexo Group plc | ||||
b) | LEI | 213800CJHD5C8M4MEY87 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 0.05p each ISIN: GB00BF2G3L29 | ||||
b) | Nature of the transaction | Sale of ordinary shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Volume: 290,000 Weighted average price: 150p | ||||
e) | Date of the transaction | 4 March 2020 | ||||
f) | Place of the transaction | London Stock Exchange, AIM |
For further enquiries:
Anexo Group plc | |
Alan Sellers, Executive Chairman Mark Bringloe, Chief Financial Officer Nick Dashwood Brown, Head of Investor Relations | +44 (0) 151 227 3008 www.anexo-group.com |
Arden Partners plc (Nominated Adviser and Broker) | |
John Llewellyn-Lloyd / Benjamin Cryer (Corporate) Fraser Marshall (Equity sales) | +44 (0) 20 7614 5900 www.arden-partners.co.uk |
Berenberg | +44 (0)20 3207 7800 |
Buchanan (Financial Communications) Henry Harrison-Topham / Steph Watson | +44 (0) 20 7466 5000 [email protected] |
Notes to Editors:
Anexo is a specialist integrated credit hire and legal services provider. The Group has created a unique business model by combining a direct capture Credit Hire business with a wholly owned Legal Services firm. The integrated business targets the impecunious not at fault motorist, referring to those who do not have the financial means or access to a replacement vehicle.
Through its dedicated Credit Hire sales team and network of 1,100 plus active referrers around the UK, Anexo provides customers with an end-to-end service including the provision of Credit Hire vehicles, assistance with repair and recovery, and claims management services. The Group’s Legal Services division, Bond Turner, provides the legal support to maximise the recovery of costs through settlement or court action as well as the processing of any associated personal injury claim.
The Group was admitted to trading on AIM in June 2018 with the ticker ANX.
For additional information please visit: www.anexo-group.com
2021
Director/PDMR Shareholding
05 March 2020
Anexo Group plc (AIM: ANX), the specialist integrated credit hire and legal services provider, announces that, in response to institutional demand, certain directors and PDMRs of the Group have sold ordinary shares of 0.05 pence each in the Company ("Ordinary Shares") as follows:
Alan Sellers, Executive Chairman, sold 1,305,000 Ordinary Shares in the Company, at an average price of 150 pence per share
Samantha Moss, Bond Turner Managing Director, sold 1,305,000 Ordinary Shares in the Company, at an average price of 150 pence per share
Tina Slater, Sales Director, sold 290,000 Ordinary Shares in the Company, at an average price of 150 pence per share
The resultant shareholding is shown in the table below.
Shareholder name | Shares held | Percentage % |
Alan Sellers | 36,307,004 | 33.1 |
Samantha Moss | 37,307,004 | 34.0 |
Tina Slater | 7,360,003 | 6.7 |
The information set out below is provided in accordance with the requirements of Article 19(3) of the EU Market Abuse Regulation No 596/2014.
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Alan Sellers | ||||
2 | Reason for the notification | |||||
a) | Position/status | Executive Chairman | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Anexo Group plc | ||||
b) | LEI | 213800CJHD5C8M4MEY87 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 0.05p each ISIN: GB00BF2G3L29 | ||||
b) | Nature of the transaction | Sale of ordinary shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Volume: 1,305,000 Weighted average price: 150p | ||||
e) | Date of the transaction | 4 March 2020 | ||||
f) | Place of the transaction | London Stock Exchange, AIM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Samantha Moss | ||||
2 | Reason for the notification | |||||
a) | Position/status | Director, Bond Turner Managing Director | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Anexo Group plc | ||||
b) | LEI | 213800CJHD5C8M4MEY87 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 0.05p each ISIN: GB00BF2G3L29 | ||||
b) | Nature of the transaction | Sale of ordinary shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Volume: 1,305,000 Weighted average price: 150p | ||||
e) | Date of the transaction | 4 March 2020 | ||||
f) | Place of the transaction | London Stock Exchange, AIM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Valentina Slater | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR, Sales Director | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Anexo Group plc | ||||
b) | LEI | 213800CJHD5C8M4MEY87 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 0.05p each ISIN: GB00BF2G3L29 | ||||
b) | Nature of the transaction | Sale of ordinary shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Volume: 290,000 Weighted average price: 150p | ||||
e) | Date of the transaction | 4 March 2020 | ||||
f) | Place of the transaction | London Stock Exchange, AIM |
For further enquiries:
Anexo Group plc | |
Alan Sellers, Executive Chairman Mark Bringloe, Chief Financial Officer Nick Dashwood Brown, Head of Investor Relations | +44 (0) 151 227 3008 www.anexo-group.com |
Arden Partners plc (Nominated Adviser and Broker) | |
John Llewellyn-Lloyd / Benjamin Cryer (Corporate) Fraser Marshall (Equity sales) | +44 (0) 20 7614 5900 www.arden-partners.co.uk |
Berenberg | +44 (0)20 3207 7800 |
Buchanan (Financial Communications) Henry Harrison-Topham / Steph Watson | +44 (0) 20 7466 5000 [email protected] |
Notes to Editors:
Anexo is a specialist integrated credit hire and legal services provider. The Group has created a unique business model by combining a direct capture Credit Hire business with a wholly owned Legal Services firm. The integrated business targets the impecunious not at fault motorist, referring to those who do not have the financial means or access to a replacement vehicle.
Through its dedicated Credit Hire sales team and network of 1,100 plus active referrers around the UK, Anexo provides customers with an end-to-end service including the provision of Credit Hire vehicles, assistance with repair and recovery, and claims management services. The Group’s Legal Services division, Bond Turner, provides the legal support to maximise the recovery of costs through settlement or court action as well as the processing of any associated personal injury claim.
The Group was admitted to trading on AIM in June 2018 with the ticker ANX.
For additional information please visit: www.anexo-group.com
2020
Director/PDMR Shareholding
05 March 2020
Anexo Group plc (AIM: ANX), the specialist integrated credit hire and legal services provider, announces that, in response to institutional demand, certain directors and PDMRs of the Group have sold ordinary shares of 0.05 pence each in the Company ("Ordinary Shares") as follows:
Alan Sellers, Executive Chairman, sold 1,305,000 Ordinary Shares in the Company, at an average price of 150 pence per share
Samantha Moss, Bond Turner Managing Director, sold 1,305,000 Ordinary Shares in the Company, at an average price of 150 pence per share
Tina Slater, Sales Director, sold 290,000 Ordinary Shares in the Company, at an average price of 150 pence per share
The resultant shareholding is shown in the table below.
Shareholder name | Shares held | Percentage % |
Alan Sellers | 36,307,004 | 33.1 |
Samantha Moss | 37,307,004 | 34.0 |
Tina Slater | 7,360,003 | 6.7 |
The information set out below is provided in accordance with the requirements of Article 19(3) of the EU Market Abuse Regulation No 596/2014.
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Alan Sellers | ||||
2 | Reason for the notification | |||||
a) | Position/status | Executive Chairman | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Anexo Group plc | ||||
b) | LEI | 213800CJHD5C8M4MEY87 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 0.05p each ISIN: GB00BF2G3L29 | ||||
b) | Nature of the transaction | Sale of ordinary shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Volume: 1,305,000 Weighted average price: 150p | ||||
e) | Date of the transaction | 4 March 2020 | ||||
f) | Place of the transaction | London Stock Exchange, AIM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Samantha Moss | ||||
2 | Reason for the notification | |||||
a) | Position/status | Director, Bond Turner Managing Director | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Anexo Group plc | ||||
b) | LEI | 213800CJHD5C8M4MEY87 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 0.05p each ISIN: GB00BF2G3L29 | ||||
b) | Nature of the transaction | Sale of ordinary shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Volume: 1,305,000 Weighted average price: 150p | ||||
e) | Date of the transaction | 4 March 2020 | ||||
f) | Place of the transaction | London Stock Exchange, AIM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Valentina Slater | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR, Sales Director | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Anexo Group plc | ||||
b) | LEI | 213800CJHD5C8M4MEY87 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 0.05p each ISIN: GB00BF2G3L29 | ||||
b) | Nature of the transaction | Sale of ordinary shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Volume: 290,000 Weighted average price: 150p | ||||
e) | Date of the transaction | 4 March 2020 | ||||
f) | Place of the transaction | London Stock Exchange, AIM |
For further enquiries:
Anexo Group plc | |
Alan Sellers, Executive Chairman Mark Bringloe, Chief Financial Officer Nick Dashwood Brown, Head of Investor Relations | +44 (0) 151 227 3008 www.anexo-group.com |
Arden Partners plc (Nominated Adviser and Broker) | |
John Llewellyn-Lloyd / Benjamin Cryer (Corporate) Fraser Marshall (Equity sales) | +44 (0) 20 7614 5900 www.arden-partners.co.uk |
Berenberg | +44 (0)20 3207 7800 |
Buchanan (Financial Communications) Henry Harrison-Topham / Steph Watson | +44 (0) 20 7466 5000 [email protected] |
Notes to Editors:
Anexo is a specialist integrated credit hire and legal services provider. The Group has created a unique business model by combining a direct capture Credit Hire business with a wholly owned Legal Services firm. The integrated business targets the impecunious not at fault motorist, referring to those who do not have the financial means or access to a replacement vehicle.
Through its dedicated Credit Hire sales team and network of 1,100 plus active referrers around the UK, Anexo provides customers with an end-to-end service including the provision of Credit Hire vehicles, assistance with repair and recovery, and claims management services. The Group’s Legal Services division, Bond Turner, provides the legal support to maximise the recovery of costs through settlement or court action as well as the processing of any associated personal injury claim.
The Group was admitted to trading on AIM in June 2018 with the ticker ANX.
For additional information please visit: www.anexo-group.com
2019
Director/PDMR Shareholding
05 March 2020
Anexo Group plc (AIM: ANX), the specialist integrated credit hire and legal services provider, announces that, in response to institutional demand, certain directors and PDMRs of the Group have sold ordinary shares of 0.05 pence each in the Company ("Ordinary Shares") as follows:
Alan Sellers, Executive Chairman, sold 1,305,000 Ordinary Shares in the Company, at an average price of 150 pence per share
Samantha Moss, Bond Turner Managing Director, sold 1,305,000 Ordinary Shares in the Company, at an average price of 150 pence per share
Tina Slater, Sales Director, sold 290,000 Ordinary Shares in the Company, at an average price of 150 pence per share
The resultant shareholding is shown in the table below.
Shareholder name | Shares held | Percentage % |
Alan Sellers | 36,307,004 | 33.1 |
Samantha Moss | 37,307,004 | 34.0 |
Tina Slater | 7,360,003 | 6.7 |
The information set out below is provided in accordance with the requirements of Article 19(3) of the EU Market Abuse Regulation No 596/2014.
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Alan Sellers | ||||
2 | Reason for the notification | |||||
a) | Position/status | Executive Chairman | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Anexo Group plc | ||||
b) | LEI | 213800CJHD5C8M4MEY87 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 0.05p each ISIN: GB00BF2G3L29 | ||||
b) | Nature of the transaction | Sale of ordinary shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Volume: 1,305,000 Weighted average price: 150p | ||||
e) | Date of the transaction | 4 March 2020 | ||||
f) | Place of the transaction | London Stock Exchange, AIM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Samantha Moss | ||||
2 | Reason for the notification | |||||
a) | Position/status | Director, Bond Turner Managing Director | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Anexo Group plc | ||||
b) | LEI | 213800CJHD5C8M4MEY87 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 0.05p each ISIN: GB00BF2G3L29 | ||||
b) | Nature of the transaction | Sale of ordinary shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Volume: 1,305,000 Weighted average price: 150p | ||||
e) | Date of the transaction | 4 March 2020 | ||||
f) | Place of the transaction | London Stock Exchange, AIM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Valentina Slater | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR, Sales Director | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Anexo Group plc | ||||
b) | LEI | 213800CJHD5C8M4MEY87 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
