Corporate News
Notification of Major Holdings
13 November 2020
TR-1: Standard form for notification of major holdings
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible)i | ||||||
1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached:ii | Anexo Group PLC | |||||
1b. Please indicate if the issuer is a non-UK issuer (please mark with an "X" if appropriate) | ||||||
Non-UK issuer | ||||||
2. Reason for the notification (please mark the appropriate box or boxes with an "X") | ||||||
An acquisition or disposal of voting rights | X | |||||
An acquisition or disposal of financial instruments | ||||||
An event changing the breakdown of voting rights | ||||||
Other (please specify): | ||||||
3. Details of person subject to the notification obligationiv | ||||||
Name | DBAY Advisors Limited as discretionary investment manager of DouglasBay Capital III Fund LP and DouglasBay Capital III Fund (Co-Investment Account No.1) LP | |||||
City and country of registered office (if applicable) |
| |||||
4. Full name of shareholder(s) (if different from 3.)v | ||||||
Name | DouglasBay Capital III Fund LP and DouglasBay Capital III Fund (Co-Investment Account No.1) LP | |||||
City and country of registered office (if applicable) |
| |||||
5. Date on which the threshold was crossed or reached:vi | 12 November 2020 | |||||
6.Date on which issuer notified (DD/MM/YYYY): | 13 November 2020 | |||||
7. Total positions of person(s) subject to the notification obligation | ||||||
% of voting rights attached to shares (total of 8. A) | % ofvoting rights throughfinancial instruments | Total of both in % (8.A + 8.B) | Total number of voting rights of issuer | |||
Resulting situation on the date on which threshold was crossed or reached | 9.90% | 9.90% | 116,000,000 | |||
Position of previous notification (if |
|
|
8. Notified details of the resulting situation on the date on which the threshold was crossed or reachedviii | |||||||||
A: Voting rights attached to shares | |||||||||
Class/type of ISIN code (if possible) | Number of voting rightsix | % of voting rights | |||||||
Direct | Indirect | Direct | Indirect | ||||||
GB00BF2G3L29 | 11,484,001 | 9.90% | |||||||
SUBTOTAL 8. A | 11,484,001 | 9.90% | |||||||
B 1: Financial Instruments according to Art. 13(1)(a) of Directive 2004/109/EC (DTR5.3.1.1 (a)) | |||||||||
Type of financial instrument | Expiration | Exercise/ | Number of voting rights that may be acquired if the instrument is | % of voting rights | |||||
SUBTOTAL 8. B 1 | |||||||||
B 2: Financial Instruments with similar economic effect according to Art. 13(1)(b) of Directive 2004/109/EC (DTR5.3.1.1 (b)) | |||||||||
Type of financial instrument | Expiration | Exercise/ | Physical or cash | Number of voting rights | % of voting rights | ||||
SUBTOTAL 8.B.2 |
9. Information in relation to the person subject to the notification obligation (please mark the applicable box with an "X") | |||||
Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer | |||||
Full chain of controlled undertakings through which the voting rights and/or the | X | ||||
Name | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold | ||
DBAY Advisors Limited |
|
| |||
DouglasBay Capital III Fund LP | 4.95% | 4.95% | |||
DouglasBay Capital III Fund (Co-Investment Account No.1) LP | 4.95% | 4.95% | |||
10.In case of proxy voting, please identify: | |||||
Name of the proxy holder | |||||
The number and % of voting rights held | |||||
The date until which the voting rights will be held | |||||
11. Additional information | |||||
|
Place of completion | DOUGLAS, ISLE OF MAN |
Date of completion | 13 November 2020 |
-
07 November 2024
Change of Adviser -
26 September 2024
Grant of Share Options and PDMR Dealing